Back to Top
ROG XREAL R1 Gaming AR Glasses (Narrow)
ROG XREAL R1 gaming AR glasses, Narrow fit (IPD 63 (57-66mm)) — Sony Micro-OLED FHD, 240Hz, 0.01ms, 57° FOV, native 3DoF, electrochromic dimming, Sound by Bose, 91 g. ROG Control Dock included.
ROG XREAL R1 gaming AR glasses (Narrow fit, IPD 63 (57-66mm)) — Sony Micro-OLED FHD, 240Hz with 0.01ms response, 57° FOV, native 3DoF, electrochromic dimming and Sound by Bose.
- 240Hz refresh rate & 0.01ms response — Micro-OLED FHD (1920 x 1080) panel.
- 57° field of view — up to a 171-inch virtual screen at 4 m.
- Native 3DoF & electrochromic dimming — Anchor and Follow modes.
- Sound by Bose; 91 g balanced frame with multi-size nose pads.
- Two IPD sizes — this is the Narrow fit (IPD 63 (57-66mm)).
- Works with ROG Ally and the ROG ecosystem; ROG Control Dock included.
產品規格
| 顯示技術 | Sony Micro OLED, 0.55-inch |
|---|---|
| 解析度 | 1920 x 1080 pixels (per eye) |
| 更新率 | 120Hz / 240Hz (Frame rate Boost On) |
| 面板反應時間 | 0.01ms |
| 亮度 | 700 nits (max) |
| 色域 | 106% sRGB |
| 視野角 | 57° |
| 虛擬畫面尺寸 | Up to 171-inch (at 4 m) |
| PPD(每度像素) | PPD 40 |
| 原生 3DoF | Native 3DoF (Anchor / Follow modes) |
| 電致變色鏡片 | Electrochromic dimming |
| 音效 | Sound by Bose |
| IPD(瞳距) | IPD 63(57–66mm) |
| 配戴調整 | Nose pads: M and L sizes; Temples: multi-angle adjustment (3 levels, up to 3.5° each, 15° total) with spring hinge |
| 重量 | 91 g (net) |
| I/O | USB Type-C x 1 (DP Alt Mode) |
| 配件 | Carrying case, USB-C cable, Warranty card, QSG, Cleaning cloth, Detachable prescription lens frame, Nose pads, ROG Control Dock, USB-A to USB-C cable x 2 |
| 相容性 | ROG Ally, PC, consoles |
Write Your Own Review
Write your content here...

